Restagro Code | Bolt | Square | Bearing Size | Centre Hole | Bolt Centre | Capacity |
RST-3042W | 6 | 60 | 30208/10 | 160 | 205 | 3500 |
RST-3043 | 6 | 60 | 32208/10 | 160 | 205 | 3750 |
RST-3044*W | 6 | 60 | 32208/10 | 160 | 205 | 4250 |
RST-3045 | 6 | 60 | 32208/1 1 | 160 | 205 | 4750 |
RST-3046 | 6 | 60 | 32209/1 1 | 160 | 205 | 5000 |
RST-3047 | 6 | 65 | 32209/1 1 | 160 | 205 | 5500 |
RST-3048 | 6 | 70 | 32209/1 1 | 160 | 205 | 6000 |
RST-3049 | 6 | 70 | 32209/12 | 160 | 205 | 6250 |
RST-3050 | 6 | 70 | 32210/12 | 160 | 205 | 6500 |
RST-3051* | 6 | 70 | 3221 1/13 | 160 | 205 | 7500 |
RST-3052 | 6 | 80 | 32210/12 | 160 | 205 | 7000 |
RST-3053* | 6 | 80 | 3221 1/13 | 160 | 205 | 7500 |
RST-3054* | 8 | 80 | 3221 1/13 | 220 | 275 | 7500 |
RST-3055* | 10 | 100 | 33213/218248-218210 (special) | 280 | 333 | 12000 |
( W ) Forging – *Sfero Casting