Restagro Code | Bolt | Square | Bearing Size | Centre Hole | Bolt Centre | Capacity |
RST -3027 | 3-4 | 30 | 30204/05 | 58 | 98-149 | 700 |
RST -3028W | 4 | 35 | 30204/05 | 58 | 98 | 800 |
RST -3029 | 5 | 40 | 30204/07 | 66 | 112 | 950 |
RST -3030 | 5 | 50 | 30206/07 | 110 | 160 | 1800 |
RST -3031W | 5 | 50 | 30206/08 | 94 | 140 | 2000 |
RST -3032 | 5 | 50 | 32206/08 | 110 | 160 | 2250 |
RST -3033 | 5 | 50 | 30206/09 | 110 | 160 | 2500 |
RST -3034 | 5 | 50 | 30207/09 | 110 | 160 | 2750 |
RST -3035W | 5 | 50 | 32207/09 | 110 | 160 | 2750 |
RST -3036W | 5 | /7 50 | 32207/09 | 94 | 140 | 2900 |
RST -3037W | 5 | //50 | 32207/09 | 110 | 160 | 2750 |
RST -3038 | 5 | /I 60 | 30207/10 | 110 | 160 | 3200 |
RST -3039 | 5 | /I 60 | 32207/09 | 110 | 160 | 3100 |
RST -3040 | 6 | /7 50 | 30207/09 | 160 | 205 | 3000 |
RST -3041 | 6 | /I 60 | 30207/09 | 160 | 205 | 3000 |
(W) Dövme/Forging