Axle With Brake

Categories:
Restagro Code Bolt Square Brake Lining Bearing Size Centre Hole Bolt Centre Capacity
RST-3012 6 fa 65 300×60 32209/1 1 160 205 5000
RST-3013 6 fa 70 300×60** 32209/1 1 160 205 5300
RST-3014 6 fa 70 300×60** 32210/12 160 205 5500
RST-3015 6 fa 80 300×60 32210/12 160 205 6000
RST-3016* 6 fa 80 300×60** 3221  1/13 160 205 7000
RST-3017 6 fa 80 330×70 3221  1/13 160 205 6000
RST-3018 6 fa 80 300×90 3221  1/13 160 205 6400
RST-3019 6 fa 80 300×90** 3221  1/13 160 205 6400
RST-3020* 8 l_ 70 300×60 32209/1 1 220 275 5500
RST-3021* 8 fa 80 300×60 3221  1/13 220 275 7000
RST-3022* 8 fa 80 350×70 3221  1/13 220 275 7250
RST-3023* 8 fa 80 300×90** 3221  1/13 220 275 8000
RST-3024* 8 fa 90 350×110** 3221  1/13 220 275 8500
RST-3025* 10 100 400×90 33213/210 280 333 10000
RST-3026* 10 100 400×120 33213/218248-218210dzel 280 333 12000
 Sphero Casting