Restagro Code | Bolt | Square | Bearing Size | Centre Hole | Bolt Centre | Capacity |
RST – 3202 | 3-4 | 32 0 | 30204/30205 | 58 | 149-98 | 450 |
RST – 3203 | 3-4 | 32 0 | 30204/30205 | 58 | 98 | 500 |
RST – 3204 | 4 | 35 0 | 30204/30206 | 58 | 98 | 650 |
RST – 3205 | 5 | 42 0 | 30206/30207 | 110 | 160 | 800 |
RST – 3206 | 5 | 40 Kl | 30206/30207 | 110 | 160 | 850 |
RST – 3207 | 5 | 50 0 | 30206/30209 | 110 | 160 | 1250 |
RST – 3208 | 5 | 50 n | 30206/30209 | 110 | 160 | 1250 |
RST – 3209 | 5 | 50 0 | 30207/30209 | 110 | 160 | 1300 |
RST – 3210 | 5 | 50 Kl | 30207/30209 | 110 | 160 | 1400 |
RST – 3211 | 5 | 50 0 | 32207/32209 | 110 | 160 | 1400 |
RST – 3212 | 5 | 50 n | 32207/32209 | 110 | 160 | 1500 |
RST – 3213 | 6 | 50 0 | 30207/30209 | 160 | 205 | 1600 |
RST – 3214 | 6 | 50 0 | 32207/32209 | 160 | 205 | 1600 |
RST – 3215 | 6 | 50 n | 30207/30209 | 160 | 205 | 1700 |
RST – 3216 | 6 | 55 0 | 30208/30210 | 160 | 205 | 1800 |
RST – 3217 | 6 | 551SI | 30208/30210 | 160 | 205 | 2000 |
RST – 3218 | 6 | 55 s | 32208/32210 | 160 | 205 | 2250 |
RST – 3219 | 6 | 60’S | 32208/32211 | 160 | 205 | 2600 |
RST – 3220 | 6 | 60 0 | 32209/32211 | 160 | 205 | 2700 |
RST – 3221 | 6 | 60S | 32209/32211 | 160 | 205 | 2850 |
RST – 3222 | 6 | 65 S | 32209/32211 | 160 | 205 | 3000 |
RST – 3223 | 6 | 65 S | 32209/32212 | 160 | 205 | 3150 |
RST – 3224 | 6 | 65 S | 32210/32212 | 160 | 205 | 3250 |
RST – 3225 | 6 | 70S | 32210/32212 | 160 | 205 | 3500 |
RST – 3226 | 6 ☆ | 70S | 32211/32213 | 160 | 205 | 3650 |
RST – 3227 | 8 ☆ | 80S | 32211/32213 | 220 | 275 | 3750 |
RST – 3228 | 10 ☆ | 95 0 | 33213/218248-218210 special | 280 | 333 | 5750 |
RST – 3229 | 10 ☆ | 100S | 33213/218248-218210 special | 280 | 333 | 6000 |
(W) Dövme/Forging
*Sfero Casting