Drum Brakes

Categories:
Restagro Code Bolt Brake Lining Bearing Size Centre Hole Bolt Centre
RST- 3164 4 130×30 30204/30205 58 98
RST- 3165 3-4 185×30 30204/30205 58 149-98
RST- 3166 5 200×50 30204/30207 66 66
RST- 3167 5 200×50 30206/30208 94 140
RST- 3168 5 200×50 30206/30208 110 160
RST- 3169 5 260×50 32207/32209 110 160
RST- 3170 6 260×50 30208/30210 160 205
RST- 3171 6 300×60 30208/30210 160 205
RST- 3172 6 300×60 32208/32210 160 205
RST- 3173 6* 300×60 32209/32211 160 205
RST- 3174 6* 300×60 32209/32212 160 205
RST- 3175 6* 330×70 32211/32213 160 205
RST- 3176 8* 300×60 32211/32213 220 275
RST- 3177 8* 350×70 32211/32213 220 275
RST- 3178 10* 400×100 33213/218248-218210 special 280 333
RST- 3179 10* 400×90 33213/218248-218210 special 280 333
RST- 3180 10* 400×120 33213/218248-218210 special 280 333

*Sfero / Sphero Casting