Restagro Code | Bolt | Bearing Size | Centre Hole | Bolt Centre |
RST – 3181 | 3-4 | 30204/30205 | 58 | 149-98 |
RST – 3182 | 4 | 30204/30205 | 58 | 98 |
RST – 3183 | 4 | 30204/30206 | 58 | 98 |
RST – 3184 | 5 | 30206/30207 | 94 | 140 |
RST – 3185 | 5 | 30206/30207 | 110 | 160 |
RST – 3186 | 6 | 30206/30209 | 160 | 205 |
RST – 3187 | 5 | 30207/30209 | 110 | 160 |
RST – 3188 | 5 | 32207/32209 | 110 | 160 |
RST – 3189 | 5 | 30207/30209 | 110 | 160 |
RST – 3190 | 5 | 32207/32210 | 110 | 160 |
RST – 3191 | 6 | 30207/30209 | 160 | 205 |
RST – 3192 | 6 | 32207/32209 | 160 | 205 |
RST – 3193 | 6 | 30208/30210 | 160 | 205 |
RST – 3194 | 6 | 32208/32210 | 160 | 205 |
RST – 3195 | 6 | 30208/30211 | 160 | 205 |
RST – 3196 | 6 | 32208/32211 | 160 | 205 |
RST – 3197 | 6 | 32209/32211 | 160 | 205 |
RST – 3198 | 6 | 32210/32212 | 160 | 205 |
RST – 3199 | 6 | 32211/32213 | 160 | 205 |
RST – 3200 | 8 | 32211/32213 | 220 | 275 |
RST – 3201 | 10 | 33213/218248-218210 dzel | 280 | 333 |
(W) / Forging – *Sfero & Papatya