Mounted Drum Brake

Categories:
Restagro Code Bolt Square Brake Lining Bearing Size Centre Hole Bolt Centre Capacity
RST -3135 4 32 0 180×30 30204/05 58 98 450
RST -3136 4 321SI 180×30 30204/05 58 98 500
RST -3137 5 50 0 260×50 30206/08 94 140 900
RST -3138 5 50N 260×50 30206/08 110 160 1000
RST -3139 5 50 0 260×50 32207/09 110 160 1400
RST -3140 6 55 0 300×60 30208/10 160 205 1500
RST -3141 6 55 0 300×60 30208/10 160 205 1900
RST -3142 6 55 0 300×60 32208/10 160 205 2050
RST -3143 6 601SI 300×60 32208/10 160 205 2100
RST -3144 6 601SI 300×60 32208/11 160 205 2350
RST -3145 6 60 0 300×60 32209/11 160 205 2400
RST -3146 6 65 n 300×60 32210/12 160 205 2750
RST -3147 6 70 n 300×60 32210/12 160 205 3250
RST -3148 6* 70 IS. 300×60 3221  1/13 160 205 3600
RST -3149 6 so m 300×60 3221  1/13 160 205 3700
RST -3150 6* 70 IS 300×90 32208/1 1 160 205 2500
RST -3151 6* 70 is 330×70 3221  1/13 160 205 3750
RST -3152 6* 80 IS 330×70 3221  1/13 160 205 4000
RST -3153 6* so n 350×70 3221  1/13 160 205 4000
RST -3154 6* 90 IS 330×70 3221  1/13 160 205 4250
RST -3155 8* 70 is 300×60 3221  1/13 220 275 3650
RST -3156 8* 80 IS 300×60 3221  1/13 220 275 3750
RST -3157 8* 80 IS 350×70 3221  1/13 220 275 4400
RST -3158 8* 80 IS 300×60 32209/1 1 220 275 3000
RST -3159 8* 80 IS 350×110 3221  1/13 220 275 4500
RST -3160 8* 90 IS 350×70 3221  1/13 220 275 4600
RST -3161 10* 100 is 400×100 33213/210 special 280 335 6500
RST -3162 10* 100 IS 400×90 33213/210 special 280 335 6000
RST -3163 10* 100 is 400×120 33213/210 special 280 335 7000

* Sfero / Sphero Casting