Code | Product Name | A | B | c | D | E | Weight | Leaf Piece | Additional Piece | Capacity |
RST- 3230 | Assistant | 630 | 315 | 85 | 8 | 57 | 10 | 6 | 500 | |
RST- 3231 | 8 Fold + Assistant | 970 | 450 | 100 | 8 | 57 | 30 | 8 | 6 | 1400 |
RST- 3232 | 10 Fold + Assistant | 970 | 450 | 100 | 8 | 57 | 34 | 10 | 6 | 1550 |
RST- 3233 | 10 Fold + Double | 1000 | 500 | 120 | 8 | 57 | 35 | 10 | 6 | 1550 |
RST- 3234 | 10 Fold + Assistant** | 830 | 450 | 100 | 10 | 70 | 58 | 10 | 6 | 2500 |
RST- 3235 | 12 Fold 100×57 | 970 | 450 | 100 | 8 | 57 | 40 | 12 | 6 | 1900 |
RST- 3236 | 12 Fold 110×57 | 1120 | 500 | 100 | 8 | 57 | 47 | 12 | 6 | 2300 |
RST- 3237 | 12 Fold 110×70 | 1120 | 500 | 100 | 10 | 57 | 64 | 12 | 6 | 2300 |
RST- 3238 | 12 Fold 120×57 | 1190 | 520 | 100 | 8 | 57 | 52 | 12 | 6 | 2500 |
RST- 3239 | 12 Fold 110×63 | 1120 | 500 | 100 | 8 | 63 | 52 | 12 | 6 | 2500 |
RST- 3240 | 12 Fold 120×63 | 1190 | 520 | 100 | 8 | 63 | 58 | 12 | 7 | 2800 |
RST- 3241 | 10 Fold 130×70 | 1290 | 540 | 100 | 10 | 70 | 70 | 10 | 7 | 4200 |
RST- 3242 | 12 Fold 130×70 | 1290 | 540 | 100 | 10 | 70 | 85 | 12 | 7 | 4600 |
**Special purpose product leaf spring